Usage Statistics for fsbolocator.com

Summary Period: December 2009
Generated 27-Dec-2009 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 4630541
Total Files 2081820
Total Pages 612257
Total Visits 29422
Total KBytes 57316743
Total Unique Sites 18317
Total Unique URLs 5087
Total Unique Referrers 8405
Total Unique Usernames 2453
Total Unique User Agents 3077
. Avg Max
Hits per Hour 7145 64726
Hits per Day 171501 561225
Files per Day 77104 303843
Pages per Day 22676 142771
Visits per Day 1089 1694
KBytes per Day 2122842 8199207
Hits by Response Code
Code 200 - OK 2081820
Code 206 - Partial Content 179
Code 301 - Moved Permanently 10
Code 304 - Not Modified 34141
Code 400 - Bad Request 10369
Code 401 - Unauthorized 6
Code 403 - Forbidden 229
Code 404 - Not Found 2501394
Code 408 - Request Timeout 762
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 1629

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 189938 4.10% 99459 4.78% 142771 23.32% 1165 3.96% 1075 5.87% 2703732 4.72%
2 164458 3.55% 86353 4.15% 64973 10.61% 1209 4.11% 1159 6.33% 2340931 4.08%
3 223434 4.83% 98084 4.71% 80220 13.10% 1209 4.11% 1032 5.63% 2711070 4.73%
4 158743 3.43% 78127 3.75% 7511 1.23% 1202 4.09% 1081 5.90% 2113986 3.69%
5 153258 3.31% 76101 3.66% 70571 11.53% 1320 4.49% 1167 6.37% 2080935 3.63%
6 140005 3.02% 89959 4.32% 39817 6.50% 1205 4.10% 1048 5.72% 2434248 4.25%
7 323190 6.98% 303843 14.60% 6176 1.01% 1305 4.44% 1251 6.83% 8199207 14.31%
8 167042 3.61% 154393 7.42% 4857 0.79% 1174 3.99% 1202 6.56% 4136798 7.22%
9 301044 6.50% 281023 13.50% 4662 0.76% 1128 3.83% 1307 7.14% 7588854 13.24%
10 94823 2.05% 70996 3.41% 16263 2.66% 1129 3.84% 1160 6.33% 1899619 3.31%
11 117389 2.54% 104893 5.04% 2638 0.43% 953 3.24% 1077 5.88% 2805469 4.89%
12 60631 1.31% 50623 2.43% 3116 0.51% 1015 3.45% 1159 6.33% 1347130 2.35%
13 81090 1.75% 6518 0.31% 67449 11.02% 1107 3.76% 1111 6.07% 200247 0.35%
14 21853 0.47% 6189 0.30% 4321 0.71% 1694 5.76% 1872 10.22% 132112 0.23%
15 32819 0.71% 8686 0.42% 5246 0.86% 1473 5.01% 1520 8.30% 193355 0.34%
16 35005 0.76% 14792 0.71% 10908 1.78% 1269 4.31% 1600 8.74% 287446 0.50%
17 65015 1.40% 6982 0.34% 2449 0.40% 965 3.28% 1060 5.79% 183206 0.32%
18 53012 1.14% 9556 0.46% 3304 0.54% 1162 3.95% 1115 6.09% 234234 0.41%
19 426147 9.20% 8166 0.39% 4541 0.74% 1320 4.49% 1261 6.88% 528657 0.92%
20 417877 9.02% 10498 0.50% 6993 1.14% 1109 3.77% 1360 7.42% 611084 1.07%
21 561225 12.12% 5310 0.26% 1970 0.32% 877 2.98% 866 4.73% 600522 1.05%
22 299884 6.48% 271540 13.04% 18927 3.09% 990 3.36% 1041 5.68% 7363568 12.85%
23 106731 2.30% 96392 4.63% 18580 3.03% 888 3.02% 957 5.22% 2577183 4.50%
24 106276 2.30% 63311 3.04% 10669 1.74% 925 3.14% 813 4.44% 1729748 3.02%
25 288857 6.24% 48642 2.34% 4457 0.73% 872 2.96% 910 4.97% 1493415 2.61%
26 40776 0.88% 31369 1.51% 8864 1.45% 806 2.74% 856 4.67% 819577 1.43%
27 19 0.00% 15 0.00% 4 0.00% 1 0.00% 5 0.03% 410 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 8261 0.18% 106 2882 0.14% 49 1345 0.22% 3096 83588 0.15%
1 9784 264174 5.71% 4219 113939 5.47% 1467 39626 6.47% 117416 3170231 5.53%
2 7404 199932 4.32% 4015 108413 5.21% 1105 29841 4.87% 111059 2998587 5.23%
3 8829 238405 5.15% 4897 132221 6.35% 801 21649 3.54% 134627 3634916 6.34%
4 5728 154682 3.34% 3337 90110 4.33% 783 21145 3.45% 92381 2494278 4.35%
5 5232 141277 3.05% 3100 83701 4.02% 860 23237 3.80% 85037 2295991 4.01%
6 6496 175402 3.79% 4488 121202 5.82% 869 23474 3.83% 122512 3307831 5.77%
7 8107 218891 4.73% 5421 146384 7.03% 962 25976 4.24% 148466 4008592 6.99%
8 5736 154880 3.34% 2957 79856 3.84% 1217 32867 5.37% 80844 2182800 3.81%
9 6841 184726 3.99% 3042 82148 3.95% 1179 31845 5.20% 83882 2264814 3.95%
10 7588 204878 4.42% 3306 89263 4.29% 1243 33567 5.48% 89823 2425234 4.23%
11 7917 213768 4.62% 3400 91800 4.41% 1241 33529 5.48% 90438 2441827 4.26%
12 8294 223955 4.84% 2981 80487 3.87% 1131 30542 4.99% 81980 2213465 3.86%
13 8838 238647 5.15% 3028 81766 3.93% 1174 31719 5.18% 84171 2272619 3.97%
14 9142 246844 5.33% 3087 83374 4.00% 1207 32593 5.32% 85904 2319412 4.05%
15 8752 236308 5.10% 3031 81847 3.93% 966 26100 4.26% 85446 2307045 4.03%
16 8313 224459 4.85% 3061 82668 3.97% 957 25854 4.22% 84551 2282871 3.98%
17 7965 215062 4.64% 3024 81666 3.92% 948 25619 4.18% 83634 2258126 3.94%
18 7380 199271 4.30% 2970 80212 3.85% 927 25034 4.09% 82632 2231069 3.89%
19 6757 182444 3.94% 2765 74673 3.59% 658 17787 2.91% 75766 2045695 3.57%
20 5608 151430 3.27% 2299 62089 2.98% 673 18185 2.97% 63098 1703639 2.97%
21 5311 143411 3.10% 2646 71449 3.43% 689 18617 3.04% 72030 1944814 3.39%
22 6776 182973 3.95% 2841 76719 3.69% 718 19396 3.17% 78042 2107121 3.68%
23 8387 226461 4.89% 3072 82951 3.98% 841 22710 3.71% 86007 2322177 4.05%

Top 30 of 5087 Total URLs
# Hits KBytes URL
1 681729 14.72% 18474469 32.23% http://vv.qqcd88.cn
2 283278 6.12% 7680043 13.40% http://union.bniss.com
3 251957 5.44% 6829741 11.92% http://www.92aozhan.com
4 209617 4.53% 5680539 9.91% http://www.315sys.com\r
5 127834 2.76% 3464225 6.04% http://link.24taojin.cn
6 65329 1.41% 1770390 3.09% http://www.315bp.com\r
7 56241 1.21% 1524109 2.66% http://www.xinxishanchu.com
8 48503 1.05% 1314412 2.29% http://www.sf995.cn
9 33032 0.71% 895199 1.56% http://www.sj8068.com/
10 30278 0.65% 820844 1.43% http://www.5144free.cn/
11 28471 0.61% 771692 1.35% http://www.388link.com/
12 18031 0.39% 488844 0.85% http://www.5144free.cn
13 17154 0.37% 464867 0.81% http://news.2-3.com.cn
14 16110 0.35% 306485 0.53% /
15 11411 0.25% 309234 0.54% http://www.pkjx0791.cn
16 11191 0.24% 303272 0.53% http://www.tvsou.com
17 10268 0.22% 278259 0.49% http://www.mymisdo.cn
18 7441 0.16% 201095 0.35% http://www.baidu.com/
19 6189 0.13% 97504 0.17% /pages/homelisting.htm
20 3538 0.08% 95559 0.17% www.google.com:443
21 3257 0.07% 88279 0.15% http://www.paop125.cn
22 3116 0.07% 4252 0.01% http://www.fsbolocator.com/pages/homelisting.htm
23 3040 0.07% 82383 0.14% http://www.warcaftshell.cn
24 2813 0.06% 76225 0.13% http://www.waitfeng.cn
25 2710 0.06% 73452 0.13% http://www.sdggb.cn/
26 2555 0.06% 68902 0.12% http://www.yahoo.com/
27 2282 0.05% 61846 0.11% http://images.google.com/
28 2242 0.05% 1458 0.00% http://members.bangbros.com/
29 2180 0.05% 59079 0.10% http://www.AbercrombieEurope.com
30 2142 0.05% 58047 0.10% http://www.mirvip.cn

Top 10 of 5087 Total URLs By KBytes
# Hits KBytes URL
1 681729 14.72% 18474469 32.23% http://vv.qqcd88.cn
2 283278 6.12% 7680043 13.40% http://union.bniss.com
3 251957 5.44% 6829741 11.92% http://www.92aozhan.com
4 209617 4.53% 5680539 9.91% http://www.315sys.com\r
5 127834 2.76% 3464225 6.04% http://link.24taojin.cn
6 65329 1.41% 1770390 3.09% http://www.315bp.com\r
7 56241 1.21% 1524109 2.66% http://www.xinxishanchu.com
8 48503 1.05% 1314412 2.29% http://www.sf995.cn
9 33032 0.71% 895199 1.56% http://www.sj8068.com/
10 30278 0.65% 820844 1.43% http://www.5144free.cn/

Top 10 of 1451 Total Entry Pages
# Hits Visits URL
1 16110 0.35% 4798 20.89% /
2 2282 0.05% 2274 9.90% http://images.google.com/
3 2555 0.06% 1944 8.47% http://www.yahoo.com/
4 7441 0.16% 1354 5.90% http://www.baidu.com/
5 6189 0.13% 1282 5.58% /pages/homelisting.htm
6 3116 0.07% 933 4.06% http://www.fsbolocator.com/pages/homelisting.htm
7 1386 0.03% 533 2.32% http://www.google.com/
8 616 0.01% 473 2.06% http://www.sciencedirect.com/
9 453 0.01% 376 1.64% http://www.soso.com/
10 541 0.01% 304 1.32% /pages/Assessor.html

Top 10 of 1445 Total Exit Pages
# Hits Visits URL
1 16110 0.35% 4216 18.55% /
2 2282 0.05% 2269 9.98% http://images.google.com/
3 2555 0.06% 1950 8.58% http://www.yahoo.com/
4 6189 0.13% 1542 6.78% /pages/homelisting.htm
5 7441 0.16% 1362 5.99% http://www.baidu.com/
6 3116 0.07% 936 4.12% http://www.fsbolocator.com/pages/homelisting.htm
7 1386 0.03% 533 2.35% http://www.google.com/
8 616 0.01% 467 2.05% http://www.sciencedirect.com/
9 838 0.02% 447 1.97% /_vti_bin/fpcount.exe/
10 453 0.01% 373 1.64% http://www.soso.com/

Top 30 of 18317 Total Sites
# Hits Files KBytes Visits Hostname
1 1951919 42.15% 275375 13.23% 8944075 15.60% 5 0.02% 58.254.17.62
2 681747 14.72% 681729 32.75% 18474469 32.23% 6 0.02% 98.126.208.149
3 285840 6.17% 285827 13.73% 7749116 13.52% 8 0.03% 121.12.172.152
4 253120 5.47% 253117 12.16% 6861176 11.97% 2 0.01% 218.61.11.169
5 152023 3.28% 33032 1.59% 999433 1.74% 4 0.01% 61.164.112.97
6 127834 2.76% 127834 6.14% 3464225 6.04% 0 0.00% 98.126.216.50
7 112940 2.44% 73522 3.53% 2026993 3.54% 2 0.01% 122.224.34.156
8 105747 2.28% 0 0.00% 95286 0.17% 0 0.00% 98.126.113.250
9 73489 1.59% 0 0.00% 65308 0.11% 7 0.02% 221.10.226.50
10 59704 1.29% 59704 2.87% 1617955 2.82% 0 0.00% 59.34.197.108
11 52495 1.13% 0 0.00% 46547 0.08% 4 0.01% 115.84.182.208
12 47408 1.02% 259 0.01% 48825 0.09% 3 0.01% 115.84.182.207
13 46207 1.00% 46206 2.22% 1252706 2.19% 1 0.00% 121.12.172.250
14 41779 0.90% 0 0.00% 37128 0.06% 7 0.02% 61.157.236.164
15 38433 0.83% 0 0.00% 33403 0.06% 0 0.00% 83.169.9.61
16 34447 0.74% 0 0.00% 30175 0.05% 1 0.00% 61.164.117.84
17 31728 0.69% 31728 1.52% 859971 1.50% 5 0.02% 98.126.112.114
18 30962 0.67% 0 0.00% 27064 0.05% 0 0.00% 71.177.252.162
19 22473 0.49% 18872 0.91% 514608 0.90% 5 0.02% 61.164.103.219
20 19161 0.41% 916 0.04% 40681 0.07% 373 1.27% 203.171.229.204
21 12337 0.27% 2 0.00% 10832 0.02% 2 0.01% 59.34.216.150
22 12077 0.26% 12077 0.58% 327282 0.57% 0 0.00% 58.221.29.73
23 11778 0.25% 7636 0.37% 196250 0.34% 65 0.22% 222.170.127.196
24 10022 0.22% 0 0.00% 8838 0.02% 25 0.08% 194.110.162.13
25 7893 0.17% 0 0.00% 6888 0.01% 0 0.00% 84.16.231.193
26 6720 0.15% 5184 0.25% 132146 0.23% 187 0.64% 38.107.161.36
27 5176 0.11% 1366 0.07% 16146 0.03% 63 0.21% 70.184.218.248
28 4958 0.11% 64 0.00% 6126 0.01% 11 0.04% 69.113.26.23
29 4869 0.11% 4868 0.23% 116155 0.20% 1 0.00% 124.192.246.4
30 4482 0.10% 1326 0.06% 36857 0.06% 496 1.69% 211.94.162.158

Top 10 of 18317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 681747 14.72% 681729 32.75% 18474469 32.23% 6 0.02% 98.126.208.149
2 1951919 42.15% 275375 13.23% 8944075 15.60% 5 0.02% 58.254.17.62
3 285840 6.17% 285827 13.73% 7749116 13.52% 8 0.03% 121.12.172.152
4 253120 5.47% 253117 12.16% 6861176 11.97% 2 0.01% 218.61.11.169
5 127834 2.76% 127834 6.14% 3464225 6.04% 0 0.00% 98.126.216.50
6 112940 2.44% 73522 3.53% 2026993 3.54% 2 0.01% 122.224.34.156
7 59704 1.29% 59704 2.87% 1617955 2.82% 0 0.00% 59.34.197.108
8 46207 1.00% 46206 2.22% 1252706 2.19% 1 0.00% 121.12.172.250
9 152023 3.28% 33032 1.59% 999433 1.74% 4 0.01% 61.164.112.97
10 31728 0.69% 31728 1.52% 859971 1.50% 5 0.02% 98.126.112.114

Top 30 of 8405 Total Referrers
# Hits Referrer
1 1951968 42.15% \xcf\xf2http://www.sfmir2.com\xbf\xaa\xbb\xf0
2 681729 14.72% http://vv.qqcd88.cn
3 283270 6.12% http://union.bniss.com
4 282238 6.10% http://www.baidu.com
5 232783 5.03% - (Direct Request)
6 136963 2.96% http://www.sj089.cn/index.asp
7 127834 2.76% http://link.24taojin.cn
8 121262 2.62% http://218.89.170.119:7001/vote/viewCandidate.htm
9 105795 2.28% http://www.whitehouse.net
10 56241 1.21% http://www.xinxishanchu.com
11 48503 1.05% http://www.sf995.cn
12 48309 1.04% http://www.5144free.cn
13 45505 0.98% http://g789mx.gmg789.com/
14 41754 0.90% http://www.fsbolocator.com/
15 40772 0.88% http://bamem.gmg789.com/
16 33032 0.71% http://www.sj8068.com/index.html
17 28471 0.61% http://www.388link.com/
18 17682 0.38% http://www.fsbolocator.com/pages/fsbolocator.htm
19 17154 0.37% http://news.2-3.com.cn
20 16665 0.36% http://www.cs-sem.com/index.asp
21 16475 0.36% http://www.0532info.net/index.htm
22 15806 0.34% http://www.fsbolocator.com/pages/homelisting.htm
23 12311 0.27% http://www.fsbolocator.com/pages/Assessor.html
24 12309 0.27% http://www.haomir.com/new.html
25 11919 0.26% www.google.com
26 11411 0.25% http://www.pkjx0791.cn
27 11191 0.24% http://www.tvsou.com
28 10268 0.22% http://www.mymisdo.cn
29 8693 0.19% http://www.chinaelections.org/newsinfo.asp
30 7812 0.17% http://bl149w.blu149.mail.live.com/mail/InboxLight.aspx

Top 20 of 169 Total Search Strings
# Hits Search String
1 51 14.41% for sale by owner omaha
2 17 4.80% fsbolocator.com
3 16 4.52% fsbo omaha
4 14 3.95% for sale by owner lincoln ne
5 11 3.11% for sale by owner omaha ne
6 9 2.54% fsbo omaha ne
7 8 2.26% fsbolocator
8 7 1.98% for sale by owner nebraska
9 7 1.98% for sale by owner omaha nebraska
10 6 1.69% fsballocator
11 5 1.41% lincoln ne for sale by owner
12 5 1.41% omaha fsbo
13 4 1.13% dodge county nebraska assessor
14 4 1.13% omaha for sale by owner
15 3 0.85% for sale by owner council bluffs ia
16 3 0.85% for sale by owner papillion
17 3 0.85% for sale by owner real estate western nebraska
18 3 0.85% for sale omaha ne
19 3 0.85% fsbo locator
20 3 0.85% homes for sale by owner omaha

Top 20 of 2453 Total Usernames
# Hits Files KBytes Visits Username
1 54 0.00% 54 0.00% 374 0.00% 1 0.00% fsboloc
2 10 0.00% 10 0.00% 0 0.00% 1 0.00% forxxxhq
3 10 0.00% 10 0.00% 0 0.00% 1 0.00% pr0t3st
4 4 0.00% 4 0.00% 0 0.00% 2 0.01% 1111
5 4 0.00% 4 0.00% 0 0.00% 1 0.00% 12345
6 4 0.00% 4 0.00% 0 0.00% 1 0.00% 1abc2
7 4 0.00% 4 0.00% 0 0.00% 2 0.01% 1q2w3e4r
8 4 0.00% 4 0.00% 0 0.00% 1 0.00% bassjoe
9 4 0.00% 4 0.00% 0 0.00% 1 0.00% blackhawks
10 4 0.00% 4 0.00% 0 0.00% 2 0.01% brian
11 4 0.00% 4 0.00% 0 0.00% 1 0.00% doc_0815
12 4 0.00% 4 0.00% 0 0.00% 2 0.01% donkey
13 4 0.00% 4 0.00% 0 0.00% 2 0.01% freedom
14 4 0.00% 4 0.00% 0 0.00% 1 0.00% george
15 4 0.00% 4 0.00% 0 0.00% 1 0.00% hippie314
16 4 0.00% 4 0.00% 0 0.00% 1 0.00% joe
17 4 0.00% 4 0.00% 0 0.00% 1 0.00% lipinski
18 4 0.00% 4 0.00% 0 0.00% 1 0.00% mammas
19 4 0.00% 4 0.00% 0 0.00% 1 0.00% teen
20 4 0.00% 4 0.00% 0 0.00% 1 0.00% test1

Top 15 of 3077 Total User Agents
# Hits User Agent
1 2414753 52.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 5.1)
2 1553154 33.54% Mozilla/4.0
3 125963 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 55748 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 48820 1.05% Mozilla/5.0
6 33871 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 28570 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 23411 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 21010 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 19253 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 14051 0.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 13042 0.28% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.0; .NET CLR 1
13 12176 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 10691 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 6553 0.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4630541 100.00% 2081999 100.01% 57316743 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01